A statistics table for the top students is shown below. Congratulations to the top 4 finishers in Varsity who qualify for Team USA at the 2019 International Geography Olympiad in Hong Kong! Full results will be available at http://nhbbstats.com/indiv/ shortly.
Varsity
Name Multiple Choice Exam Rank Written Exam Rank Map Exam Rank Total Rank Points Final Rank Qualifies for…
Albert Zhang 1 1 1 3 1  iGeo !
Daniel Ma 2 2 3 7 2  iGeo !
Elys Anaya 4 3 12 19 3  iGeo !
Kevin Lu 7 9 5 21 4  iGeo !
Daniel Wang 3 14.5 6.5 24 5
Benjamin Benjadol 13 14.5 2 29.5 6 (tie)
Chinmay Murthy 17.5 5.5 6.5 29.5 6 (tie)
Alexander Suponya 5 5.5 22.5 33 8
Arjun Bothra 13 7 16.5 36.5 9
Brian Lin 21.5 8 8 37.5 10
Junior Varsity
Name Multiple Choice Exam Rank Written Exam Rank Map Exam Rank Total Rank Points Final Rank
Qingyu Zhang 5 7 6 18 1
Srikrishna Darbha 16 11 4.5 31.5 2
Sumukh Murthy 11 1 20 32 3
Eric Zhu 6 8.5 19 33.5 4
Colin Lim 25 6 4.5 35.5 5
Roy Zhu 4 11 21.5 36.5 6
Justin Wytmar 10 19 8 37 7
Reece Huey 20.5 2 16 38.5 8
Miles Kottler 40 4 1.5 45.5 9
Chinmay Talikoti 43 3 1.5 47.5 10 (tie)
Aadi Gadekar 8.5 15 24 47.5 10 (tie)

JV exam winners –
Multiple Choice – Nicholas Harvey
Written – Sumukh Murthy
Map – (tie) Miles Kottler, Chinmay Chalikoti