Below you will find a list of all students who have taken the United States Geography Olympiad Qualifying Exam at the Middle School level in the 2014-2015 season.
Students who have qualified for the National Championships in Louisville, KY on May 22, 2015 will have a “Yes” in the “Qualified?” column. This “Yes” will be followed by either “Auto” or “Median“.
More information on how qualification works can be found here.
–Students may be listed twice if they have taken more than one version of the exam.
–Students in the Middle School History Bee were issued one of the D version exams (D-1, D-2, D-3, or D-4) corresponding to the round in which they were assigned a bye at that tournament. Students are not eligible to take more than one version of the D set.
–Students who competed in a Middle School History Bowl tournament were issued the E version of the exam.
Please note that name and school information was taken directly from the students’ answer form, so misspellings are possible.
This table was last updated on 5/7.
All sites have been entered.
See an error or have a question? Please contact raynell@historybowl.com
Name | School | Tournament | Score | Qualified? | Test |
---|---|---|---|---|---|
Andrew Hughes | Menaul | Albuquerque | 58 | Yes- Auto | D-1 |
Andrew Sanchez | St. Mary's Albuquerque | Albuquerque | 19 | No | D-1 |
Andrew Snyder | St. Mary's Albuquerque | Albuquerque | 40 | Yes- Auto | D-1 |
John Hanson | St. Charles | Albuquerque | 19 | No | D-1 |
Louis Gonzales | Cortez | Albuquerque | 22 | Yes- Auto | D-1 |
Noah Brooks | St. Mary's Albuquerque | Albuquerque | 38 | Yes- Auto | D-1 |
Paul Hanson | St. Charles | Albuquerque | 10 | No | D-1 |
Paul Roybal | St. Mary's Albuquerque | Albuquerque | 31 | Yes- Auto | D-1 |
Ricardo Vargas | Riverside | Albuquerque | 10 | No | D-1 |
Tyler Brown | St. Charles | Albuquerque | 13 | No | D-1 |
Aaron Donaghy | Vickery Creek | Atlanta | 26 | No | D-2 |
Abhay Chilakarnarri | Vickery Creek | Atlanta | 55 | Yes - Auto | D-4 |
Akaash Para | River Trail | Atlanta | 61 | Yes - Auto | D-1 |
Alejandro Lim | River Trail | Atlanta | 70 | Yes - Auto | D-4 |
Alex Avila | Pike County | Atlanta | 46 | Yes - Median | D-3 |
Alex King | Northwestern | Atlanta | 55 | Yes - Auto | D-2 |
Ali Colaleoglu | Walker | Atlanta | 55 | Yes - Auto | D-2 |
Alice Bai | Chamblee | Atlanta | 56 | Yes - Auto | D-3 |
Alicia Roberts | Woodland | Atlanta | 28 | Yes - Auto | D-2 |
Amber Clark | Vickery Creek | Atlanta | 21 | No | D-1 |
Analora Arensman | Lakeside | Atlanta | 1 | No | D-4 |
Anant Rajan | Walker | Atlanta | 45 | Yes - Auto | D-1 |
Andrew D. | King's Ridge | Atlanta | 31 | Yes - Median | D-1 |
Andrew Henrikson | Kings Ridge | Atlanta | 26 | No | D-2 |
Andy Luo | River Trail | Atlanta | 56 | Yes - Auto | D-4 |
Anup Bottu | Westminster | Atlanta | 38 | Yes - Median | D-4 |
Ashrit Jada | McLeskey | Atlanta | 70 | Yes - Auto | D-2 |
Benjamin Blanck | Chamblee | Atlanta | 55 | Yes - Auto | D-3 |
Brian Gates | Pike County | Atlanta | 17 | No | D-4 |
Charlie Mathison | Hightower Trail | Atlanta | 48 | Yes - Auto | D-4 |
Charlton Sullivan | Rock Quarry | Atlanta | 58 | Yes - Auto | D-1 |
Ejiah Brant | Rock Quarry | Atlanta | 46 | Yes - Auto | D-1 |
Foster Cowan | Chamblee | Atlanta | 61 | Yes - Auto | D-2 |
Foster Michaelis | Autrey Mill | Atlanta | 59 | Yes - Auto | D-3 |
George Evans | Hightower Trail | Atlanta | 43 | Yes - Auto | D-4 |
Ian Davis | Cornerstone | Atlanta | 25 | No | D-3 |
Israel Mason | Phillips | Atlanta | 19 | No | D-3 |
Jack Smith | Mossy Creek | Atlanta | 28 | Yes - Auto | D-2 |
Jackson Callis | Cornerstone | Atlanta | 23 | No | D-2 |
Jake Bronzi | Arnall | Atlanta | 29 | Yes - Median | D-4 |
Jeremy Payne | Walker | Atlanta | 23 | No | D-2 |
Jessiaca Lao | River Trail | Atlanta | 57 | Yes - Auto | D-1 |
Jordyn Genoe | Lakeside | Atlanta | 7 | No | D-2 |
Josiah Henderson | Arnall | Atlanta | 29 | No | D-1 |
Joya Pleasant | Phillips | Atlanta | 37 | Yes - Median | D-1 |
Keshav Sheney | Hightower Trail | Atlanta | 58 | Yes - Auto | D-4 |
Luccas Sharn | Hightower Trail | Atlanta | 40 | Yes - Auto | D-4 |
Matthew Bisciotti | KRIS | Atlanta | 1 | No | D-2 |
Matthew Wright | Lakeside | Atlanta | 48 | Yes - Auto | D-3 |
Mattias Andrew | Chamblee | Atlanta | 56 | Yes - Auto | D-4 |
Maya Wright | Arnall | Atlanta | 43 | Yes - Auto | D-2 |
Oran Hurst | Lakeside | Atlanta | 22 | No | D-4 |
Quinlan Donovan | Rock Quarry | Atlanta | 39 | Yes - Auto | D-2 |
Sam Lehmann | Chamblee | Atlanta | 62 | Yes - Auto | D-2 |
Sonia Doshi | Woodland | Atlanta | 40 | Yes - Median | D-1 |
Sumayia Taasnim | John Herbert Phillips | Atlanta | 5 | No | D-2 |
Tevyn Fudge | Arnall | Atlanta | 36 | Yes - Median | D-4 |
Timothy Phan | MCMS | Atlanta | 37 | Yes - Median | D-1 |
Varun Vangala | River Trail | Atlanta | 58 | Yes - Auto | D-1 |
Ved Janaki | Vickery Creek | Atlanta | 31 | Yes - Median | D-4 |
Alexandros Paulson | Gorzycki | Austin | 39 | Yes- Median | D-1 |
Arushi Harkawat | Harmony Science | Austin | 13 | No | D-4 |
Ashish Jacob | Laurel Mountain Elementary | Austin | 55 | Yes- Auto | D-1 |
Brandon Shaeman | Canyon Ridge Middle | Austin | 40 | Yes- Auto | D-2 |
Brian Garrett | St. George Episcopal | Austin | 31 | Yes- Median | D-1 |
Christian Soto | United Day School | Austin | 25 | Yes- Auto | D-4 |
David Stout | Gorzycki | Austin | 45 | Yes- Auto | D-3 |
Francisco Pineda | Harmony School of Science | Austin | -6 | No | D-2 |
Hannah Taylor | St. George Episcopal | Austin | 28 | Yes- Auto | D-3 |
Hollins Randolph | St. Stephens | Austin | 55 | Yes- Auto | D-1 |
Hugo Gonzalez | Harmony Science | Austin | 8 | No | D-4 |
Jack Paul | United Day School | Austin | -5 | No | D-4 |
John Gilpin | United Day School | Austin | 32 | Yes- Median | D-1 |
Jonathan Shoemaker | Holy Family Catholic | Austin | 47 | Yes- Auto | D-1 |
Juan Jimenez | United Day School | Austin | 14 | No | D-3 |
Kyrah Glaze | Memorial Christian Academy | Austin | 9 | No | D-3 |
Matthew Teader | Canyon Ridge | Austin | 28 | Yes- Auto | D-3 |
Max Forbes | Holy Family Catholic | Austin | 24 | Yes- Auto | D-4 |
Nathan French | Holy Family Catholic | Austin | 18 | Yes- Auto | D-4 |
Nicholas Solano | Harmony School of Science | Austin | 19 | Yes- Auto | D-2 |
Siddart Puthankattil | Harmony School of Science | Austin | 19 | Yes- Auto | D-2 |
Tyler Smith | Gorzycki | Austin | 8 | No | D-3 |
Victor Juarez | St. George Episcopal | Austin | 10 | No | D-2 |
Aaron Merriel | Dallastown Area | Baltimore | 38 | Yes - Auto | D-2 |
Abbas, Giana | St. Joseph School | Baltimore | 27 | No | D-3 |
Abby Miller | Our Lady of Grace | Baltimore | 53 | Yes - Auto | D-1 |
Aidan Rond | Severn River Middle | Baltimore | 36 | Yes - Median | D-2 |
Alli, Daniel | Catonsville Middle School | Baltimore | 40 | Yes - Auto | D-4 |
Anne Lawrence | Spring Grove MS | Baltimore | 30 | Yes - Median | D-1 |
Assasie, Zoe | Urbana Middle School | Baltimore | 40 | Yes - Auto | D-4 |
Beinstein, Henry | Dallastown Middle School | Baltimore | 34 | Yes - Auto | D-3 |
Berryman, Gabrielle | Catonsville Middle | Baltimore | 39 | Yes - Auto | D-4 |
Capper, Luke | St. Joseph School | Baltimore | 67 | Yes - Auto | D-3 |
Carron, Adam | Catonsville Middle School | Baltimore | 28 | Yes - Auto | D-4 |
Casimir Pozzecki | Our Lady of Grace | Baltimore | 52 | Yes - Auto | D-2 |
Christopher Delgadi | Glenela Country School | Baltimore | 63 | Yes - Auto | D-1 |
Connor Coyle | St. Joseph | Baltimore | 55 | Yes - Auto | D-2 |
Crites, Elizabeth | Milton Middle School | Baltimore | 4 | No | D-4 |
Drew Binkley | Dallastown Area | Baltimore | 31 | No | D-2 |
Eric Zhu | Mount View MS | Baltimore | 30 | Yes - Median | D-1 |
Etter, Isabelle | Spring Grove | Baltimore | 8 | No | D-4 |
Eylie Sasajima | Spring Grove Middle School | Baltimore | 31 | Yes - Median | D-1 |
Gaynon, Jared | Milton Middle | Baltimore | 40 | Yes - Auto | D-3 |
Goolsby, Caio | BMMS | Baltimore | 37 | Yes - Auto | D-4 |
Grace Good | Spring Grove MS | Baltimore | 25 | No | D-1 |
Haiden DeBerry | Milton | Baltimore | 15 | No | D-2 |
Ian Miller | Catonsville | Baltimore | 44 | Yes - Auto | D-2 |
Jeffrey Li | Glenals Country School | Baltimore | 49 | Yes - Auto | D-1 |
John deSoto | Our Lady of Grace | Baltimore | 46 | Yes - Auto | D-1 |
Joshua Yu | Urbana Middle School | Baltimore | 19 | No | D-4 |
Knox, Adam | Burleigh Manor | Baltimore | 43 | Yes - Auto | D-3 |
Kurtz, Matt | Milton | Baltimore | 3 | No | D-3 |
Larson, Cole | Dallastown Middle | Baltimore | 24 | No | D-3 |
Liam Pfister | Severn River Middle | Baltimore | 37 | Yes - Auto | D-1 |
Meitzler, Tristan | Glenelg Country School | Baltimore | 58 | Yes - Auto | D-4 |
Minogue, Matthew | Our lady of Grace | Baltimore | 28 | Yes - Auto | D-4 |
Nate Armstrong | Grace Academy | Baltimore | 19 | No | D-1 |
Newell, Kieran | BMMS | Baltimore | 14 | No | D-4 |
Peter Wilschke | Burleigh Manor | Baltimore | 26 | No | D-2 |
Rachel Washart | St. John regional Catholic School | Baltimore | 34 | Yes - Auto | D-1 |
Rak, Olivia | Our lady of Grace | Baltimore | 19 | No | D-4 |
Salus, Haley | St. Joseph School | Baltimore | 21 | No | D-4 |
Thomas Frazier | St. John Regional Catholicc School | Baltimore | 28 | No | D-1 |
Alex Burke | D'Iberville Middle | Baton Rouge | 9 | No | D-3 |
Brady Duplessis | Lake Middle | Baton Rouge | 20 | Yes- Auto | D-2 |
Brennan Prince | D'Iberville | Baton Rouge | 11 | No | D-2 |
Catherine Bickerton | St. Dominic | Baton Rouge | 43 | Yes- Auto | D-4 |
Daniel Simmons | Winnfield Middle | Baton Rouge | 58 | Yes- Auto | D-1 |
David Ellison | St. Jude the Apostle | Baton Rouge | 18 | Yes- Auto | D-2 |
Dylan Yonts | Winnfield Middle | Baton Rouge | 22 | No | D-1 |
Emily Hebery | Lake Elem | Baton Rouge | 2 | No | D-3 |
Emma Vines | Winnfield Middle | Baton Rouge | 30 | Yes- Auto | D-1 |
Hannah Hummel | Sherwood Middle | Baton Rouge | 25 | Yes- Auto | D-1 |
Houston Norris | Fairhope Middle | Baton Rouge | 55 | Yes- Auto | D-1 |
Hudson Defee | Fairhope Middle | Baton Rouge | 45 | Yes- Auto | D-1 |
Jacob Wolfe | Fairhope | Baton Rouge | 52 | Yes- Auto | D-2 |
Jake Elliott | St. Jude the Apostle | Baton Rouge | 31 | Yes- Auto | D-3 |
Jordan Grider | Sts. Leo-Seton Catholic | Baton Rouge | 35 | Yes- Auto | D-3 |
Kevin Oubre | St. Jude the Apostle | Baton Rouge | 33 | Yes- Auto | D-3 |
Kira Quinn Morrison | Gulf Breeze | Baton Rouge | 22 | Yes- Auto | D-4 |
Mason Tregre | Sherwood Middle | Baton Rouge | 37 | Yes- Auto | D-1 |
Matthew Love | Sherwood Middle | Baton Rouge | 11 | No | D-4 |
Michael Morgan | St. Leo-Seton | Baton Rouge | 13 | No | D-1 |
Molly Alexander | St. Dominic | Baton Rouge | 17 | No | D-4 |
Nathan Picard | D'Iberville Middle | Baton Rouge | 12 | No | D-1 |
Nick Kaushal | Fountainbleau Junior High | Baton Rouge | 49 | Yes- Auto | D-1 |
Paul Snider | Gulf Breeze | Baton Rouge | 32 | Yes- Auto | D-2 |
Pete McGriff | Fairhope | Baton Rouge | 29 | No | D-3 |
Quentin Fields | Winnfield Middle | Baton Rouge | 17 | No | D-4 |
Rachel Castaneda | D'Iberville Middle | Baton Rouge | 42 | Yes- Auto | D-1 |
Raegan Nguyen | Lake Middle | Baton Rouge | 10 | No | D-2 |
Rahul Ramaraju | Glasgow Middle | Baton Rouge | 36 | Yes- Auto | D-1 |
Reid Harwell | Gulf Breeze | Baton Rouge | 28 | Yes- Auto | D-4 |
Robert Chumbley | Sherwood Middle | Baton Rouge | 19 | No | D-1 |
Santos Gonzalez | Sherwood Middle | Baton Rouge | 43 | Yes- Auto | D-4 |
Sean Kennedy | St. Jude the Apostle | Baton Rouge | 24 | Yes- Auto | D-4 |
Sophie Hebert | Our Lady of Prompt Succor | Baton Rouge | 17 | No | D-1 |
Stan Melton | Sts. Leo-Seton Catholic | Baton Rouge | 37 | Yes- Auto | D-3 |
Tayler Hooper | Lake Elementary | Baton Rouge | 7 | No | D-1 |
Tuong Tran | D'Iberville Middle | Baton Rouge | 15 | No | D-2 |
Warren Wegener | Fairhope | Baton Rouge | 20 | No | D-4 |
Waylon Yuhas | Causey Middle | Baton Rouge | 10 | No | D-1 |
Acosta, Malissa | Riverside Middle | Boston | 5 | No | D-2 |
Andrian, von | BISB | Boston | 40 | Yes - Auto | D-2 |
Bhatti, Rahman | BB&N | Boston | 27 | No | D-2 |
Buchalski, Madyson | St. Elizabeth Seton | Boston | 28 | No | D-2 |
Cline, Ethan | Curgio Bedford NH | Boston | 30 | No | D-3 |
Cona, Amanda | SIRMS | Boston | 12 | No | D-2 |
Curl, Wesley | Melrose Veterans Memorial Middle school | Boston | 40 | Yes - Auto | D-2 |
DaCosta, Zachary | St. Margaret School | Boston | 2 | No | D-2 |
Daly, Isabella | CATA | Boston | 22 | No | D-3 |
Datta, Samiha | Buckinham Browre & Nichols | Boston | 47 | Yes - Auto | D-2 |
Guerra, Pedro | Pelnam Memorial School | Boston | 29 | No | D-2 |
Gyurcsan, Izabella | St. Elizabeth Seton | Boston | 31 | No | D-2 |
Hamad, Mahdi | The Islamic Academy for Peace | Boston | 36 | Yes - Median | D-2 |
Holmes, Jake | Silver Lake Middle School | Boston | 43 | Yes - Auto | D-3 |
Hong, Changyuan | Buckingham Browne & Nicholes | Boston | 38 | Yes - Auto | D-3 |
Isabella Poschmann | Ross A Lurgio Middle School | Boston | 31 | Yes - Median | D-1 |
John Arsenault | Lynnfield Middle School | Boston | 59 | Yes - Auto | D-1 |
Jonnalagadda, Saketh | Stony Brook Middle School | Boston | 68 | Yes - Auto | D-2 |
Kalpande, Arushi | Nashua Catholic Regional Jr. HS | Boston | 45 | Yes - Auto | D-2 |
Kathryn Brayson | Banger Christian School | Boston | 11 | No | D-1 |
Kayla Campbell | Sacred Heart Academy | Boston | 35 | Yes - Auto | D-1 |
Keld, Christopher | Pelham Memorial | Boston | 43 | Yes - Auto | D-2 |
Lambert, Ralph | Sacred Heart School | Boston | 15 | No | D-3 |
Lehman, Adam | Melrose Middle | Boston | 36 | Yes - Auto | D-3 |
Loque, Andrew | British International School of Boston | Boston | 41 | Yes - Auto | D-2 |
Loureiro, Ashley | Gilford Middle School | Boston | 22 | No | D-2 |
Mahmoud, Abou | The Islamic Academy | Boston | 33 | Yes - Auto | D-3 |
Maloney, Aidan | Rising Tide Charter Public | Boston | 47 | Yes - Auto | D-2 |
Mercer, Sam | Gilford Middle School | Boston | 31 | No | D-3 |
Michael Howard | Silver Lake Middle School | Boston | 41 | Yes - Auto | D-1 |
Michaels, Thomas | Melrose Middle | Boston | 28 | No | D-3 |
Moumina Khan | The Islamic Academy | Boston | 31 | Yes - Median | D-1 |
Nadkarni, Sana | Austin Preperatory School | Boston | 56 | Yes - Auto | D-2 |
Noah Whelpley | Rising Tide Public Charter School | Boston | 49 | Yes - Auto | D-1 |
Richardson, James | Gilford Middle School | Boston | 21 | No | D-2 |
Rommel, Nicholas | Diamond Middle School | Boston | 70 | Yes - Auto | D-2 |
Ross, Elizabeth | Nashua Catholic | Boston | 43 | Yes - Auto | D-3 |
Rudyalc, Ilya | British International School of Boston | Boston | 44 | Yes - Auto | D-2 |
Rylee Hermann | Silver Lake Regional Middle School | Boston | 28 | No | D-1 |
Shepard, Robert | Lewiston Middle School | Boston | 40 | Yes - Auto | D-3 |
Slagle, Brenner | Melrose Veterans Memorial Middle School | Boston | 48 | Yes - Auto | D-3 |
Stainbrook, Caleb | Newfound Memorial Middle | Boston | 19 | No | D-2 |
Tazik, William | Silver Lake Regional Middle School | Boston | 9 | No | D-2 |
Theodore, William | Ross A. Luigio Middle School | Boston | 40 | Yes - Auto | D-2 |
Tuffile, Camden | N/A | Boston | 13 | No | D-2 |
Turner, Miranda | Riverside Middle | Boston | 7 | No | D-2 |
Veluri, Pranav | Doherty Middle School | Boston | 64 | Yes - Auto | D-2 |
Walker, James | Rising Tide Charter School | Boston | 19 | No | D-3 |
Weller, Emma | Ridge Avenue Upper Class | Boston | 29 | No | D-3 |
Weller, Katherine | Rindge Ave Upper Campus | Boston | 44 | Yes - Auto | D-2 |
Alannah Chernik | The Bridges Academy | Bridgeport | 25 | No | D-1 |
Andrew Lebowitz | Harvey | Bridgeport | 61 | Yes - Auto | D-1 |
Beqaj, Emma | The Bridges Academy | Bridgeport | 22 | No | D-4 |
Bhavsar, Barkha | Rogers Park Middle School | Bridgeport | 3 | No | D-4 |
Brehenbach, Alex | The Harvey School | Bridgeport | 26 | Yes - Auto | D-3 |
Brian Gallegos | Whisconier | Bridgeport | 61 | Yes - Auto | D-1 |
Brody Daniels | Bethlehem Central | Bridgeport | 52 | Yes - Auto | D-1 |
Brown, Thomas | Middlesex Middle School | Bridgeport | 61 | Yes - Auto | D-3 |
Clay Vaughan | East Ridge | Bridgeport | 37 | Yes - Median | D-1 |
Cohen, Cameron | Port Jefferson Middle School | Bridgeport | 19 | No | D-4 |
Cooper, Matthew | Rippowam Cisqua School | Bridgeport | 60 | Yes - Auto | D-4 |
Derby, Nicholas | Middlesex middle School | Bridgeport | 64 | Yes - Auto | D-2 |
Evan Tong | Middlesex | Bridgeport | 67 | Yes - Auto | D-1 |
Fitzgerald, Timothy | N/A | Bridgeport | 19 | No | D-2 |
Hunter Fairchild | Whisconier | Bridgeport | 25 | No | D-1 |
Hylane, Robert | Discovery Magnet | Bridgeport | 25 | Yes - Auto | D-4 |
James Ernst | Rippowam | Bridgeport | 58 | Yes - Auto | D-1 |
Kibwe, N'kulu | Discovery Magnet | Bridgeport | 7 | No | D-2 |
Krishnan, Riya | Middlesex Middle | Bridgeport | 67 | Yes - Auto | D-3 |
Landler, Katherine | eastridge Middle School | Bridgeport | 42 | Yes - Auto | D-2 |
Lawrence, George | Rippowaim Cisqua School | Bridgeport | 40 | Yes - Median | D-2 |
Leffhoine, Luke | Rodges Park Middle School | Bridgeport | 20 | No | D-2 |
Lozovikas, Celina | Rogers Park Middle School | Bridgeport | 13 | No | D-3 |
Maher, Jimmy | Bethlehem Central | Bridgeport | 37 | Yes - Auto | D-4 |
Malle, Madelaine | The Bridges Academy | Bridgeport | 19 | No | D-3 |
Margalit Patry-Martin | Rippowam | Bridgeport | 43 | Yes - Median | D-1 |
Mohanraj, Prastik | Engineering & Science | Bridgeport | 34 | Yes - Auto | D-4 |
Morelock, Shaun | Harvey | Bridgeport | 61 | Yes - Auto | D-4 |
Nalawade, Maya | Middlesex middle School | Bridgeport | 46 | Yes - Auto | D-2 |
Naxton, Norman | whisconier Middle School | Bridgeport | 19 | No | D-4 |
Ogy, ALexander | Harvey School | Bridgeport | 37 | Yes - Auto | D-4 |
Phipps, John | Middlesex Middle School | Bridgeport | 64 | Yes - Auto | D-4 |
Ragharan, Sharanyan | Discovery Magnet | Bridgeport | 25 | No | D-3 |
Robbins, Andrew | The Bridge | Bridgeport | 19 | No | D-4 |
Rothchild, Matt | East Shore Middle School | Bridgeport | 7 | No | D-4 |
Sanath Kumar | The Harvey School | Bridgeport | 44 | Yes - Auto | D-1 |
Shubanghy Ragavan | Interdistrict Discovery Magnet School | Bridgeport | 31 | Yes - Median | D-1 |
Vesey, Patrick | The Bridges Academy | Bridgeport | 46 | Yes - Auto | D-2 |
William Greve | Rippowam | Bridgeport | 40 | Yes - Median | D-1 |
Athanrva Acharya | Hammarskjold | Central NJ | 52 | Yes- Auto | E |
Ben Bakter | Reynolds | Central NJ | 58 | Yes- Auto | E |
Nikhil Kolachalama | Reynolds | Central NJ | 49 | Yes- Median | E |
Simon Cull | Lawrence | Central NJ | 52 | Yes- Auto | E |
Abhimaryu Sailesh | Dent Middle | Charlotte | 28 | No | D-2 |
Aidan Joyce | Queen's Grant Community | Charlotte | 41 | Yes- Auto | D-2 |
AIdan Keaveney | Rogers Herr Middle | Charlotte | 17 | No | D-1 |
Alex WIlhelm | Charlotte Prep | Charlotte | 32 | Yes- Auto | D-1 |
Amal Verma | Dent Middle | Charlotte | 18 | No | D-4 |
Balen Ebert | League Academy | Charlotte | 40 | Yes- Auto | D-4 |
Benjamin Harris | Concordia Christian Day | Charlotte | 50 | Yes- Auto | D-2 |
Blake Teague | Queen's Grant | Charlotte | 22 | No | D-4 |
Braden Siegal | Charlotte | 53 | Yes- Auto | D-3 | |
Brenden Slomka | Charlotte | 37 | Yes- Auto | D-3 | |
Caleb Clemons | Narrows High | Charlotte | 42 | Yes- Auto | D-4 |
Calvin Blessing | League Academy | Charlotte | 44 | Yes- Auto | D-4 |
Cameron Taylor | St. Peter Catholic | Charlotte | 52 | Yes- Auto | D-2 |
Chandler Caulder | North Central Middle | Charlotte | 23 | No | D-1 |
China Gunter | St. Peter Catholic | Charlotte | 43 | Yes- Auto | D-2 |
Cole Ventura | Charlotte | 25 | No | D-3 | |
Cooper Trucks | Charlotte | 49 | Yes- Auto | D-3 | |
Daniel Vaynshteyn | Charlotte Prep | Charlotte | 37 | Yes- Auto | D-1 |
Elaijah Lapay | St Peter's Catholic | Charlotte | 53 | Yes- Auto | D-4 |
Eliza Pagel | League Academy | Charlotte | 16 | No | D-4 |
Elizabeth McDowell | Veritas Prep | Charlotte | 49 | Yes- Auto | D-2 |
Elkin Reed | Veritas Prep | Charlotte | 48 | Yes- Auto | D-4 |
Frankie Cahoon | Narrows High | Charlotte | 31 | Yes- Auto | D-1 |
Harrison Paul | Thomas Cano Middle | Charlotte | 16 | No | D-2 |
Haven Bailey | Concordia Chrsitian Day | Charlotte | 33 | Yes- Auto | D-1 |
Jackson Jeffcoat | Charlotte | 38 | Yes- Auto | D-3 | |
Jazlynn Baines | CCMS | Charlotte | 2 | No | D-1 |
Jennifer Wolfe | Concordia Christian Day | Charlotte | 34 | Yes- Median | D-4 |
Joseph Bakita | Homeschool | Charlotte | 43 | Yes- Auto | D-1 |
Justin Evangelisto | Queen's Grant Community School | Charlotte | 51 | Yes- Auto | D-1 |
Leah Shaw | Charlotte | 61 | Yes- Auto | D-3 | |
Liaa Fernandez | Charlotte | 37 | Yes- Auto | D-3 | |
Lucas Morris | Macy McClaugherty | Charlotte | 22 | No | D-1 |
Mac Varga | League Academy | Charlotte | 19 | No | D-2 |
Madelyn Jakes | Charlotte | 31 | No | D-3 | |
Madison Hamilton | Colleton County Middle | Charlotte | 16 | No | D-1 |
Mahith Edula | Charlotte | 51 | Yes- Auto | D-3 | |
Matthew Andersen | North Central | Charlotte | 7 | No | D-1 |
Mrinal Chanshetty | Metrolina Regional Scholars Academy | Charlotte | 35 | Yes- Auto | E |
Nolan Phillips | Meadow Glen Middle | Charlotte | 46 | Yes- Auto | D-1 |
Pranav Guntupalli | Dent Middle | Charlotte | 11 | No | D-1 |
Rohan Jangala | Metrolina Regional Scholars Academy | Charlotte | 16 | No | D-2 |
Rowan Brown | League Academy | Charlotte | 30 | No | D-2 |
Tarun Pradesh | Charlotte Prep | Charlotte | 17 | No | D-3 |
Tracy Zheng | Providence Day School | Charlotte | 19 | No | D-1 |
Trevor Pitts | Metrolina Regional Scholars Academy | Charlotte | 58 | Yes- Auto | D-1 |
Vikram Kumar | Dent Middle | Charlotte | 29 | No | D-2 |
William D Trowbridge | Metrolina Regional Scholars Academy | Charlotte | 35 | Yes- Median | D-4 |
William DeHart | Concordia Christian Day | Charlotte | 37 | Yes- Auto | D-2 |
William Webber | Charlotte | 25 | No | D-3 | |
Ani Nuthalapati | Aptakisic | Chicago | 42 | Yes - Auto | E |
Caden Chier | Lourdes | Chicago | 39 | Yes - Median | E |
Daniel Leschiner | Hawthorn South | Chicago | 56 | Yes - Auto | E |
Dylan Konop | Lourdes | Chicago | 35 | Yes - Median | E |
Govind Prabhakar | Aptakisic | Chicago | 64 | Yes - Auto | E |
Max LoGalbo | Quest | Chicago | 61 | Yes - Auto | E |
Meetir Dixit | Daniel Wright | Chicago | 41 | Yes - Auto | E |
Tor Swanson | Lourdes | Chicago | 25 | No | E |
Zach Jonotha | Lourdes | Chicago | 31 | No | E |
Cesar Sanchez | Sacred Heart 96th | Chicago Bowl | 45 | Yes - Auto | D-2 |
Daniel Reyes | Sacred Heart 96th | Chicago Bowl | -2 | No | D-2 |
Ekaterina Lopez | Sacred Heart 96th | Chicago Bowl | 10 | Yes - Auto | D-2 |
Iliana Hernandez | Sacred Heart 96th | Chicago Bowl | 7 | No | D-2 |
Aayush Dixit | Daniel Wright | Chicago North | 5 | No | D-4 |
Abbey Kwiatkowsi | Saint Paul of the Cross | Chicago North | 19 | No | D-1 |
Abhilash Raghuram | Aptakisic | Chicago North | 43 | Yes- Auto | D-3 |
Abhinav Janamanchi | Cardinal Heights | Chicago North | 40 | Yes - Auto | D-2 |
Abigail Barnum | Byron Center West | Chicago North | 47 | Yes- Auto | D-3 |
Aleks Trivanovic | Thomas | Chicago North | 40 | Yes - Auto | D-2 |
Alex Archie | Thomas | Chicago North | 59 | Yes - Auto | D-4 |
Alex Locke | Byron Center West | Chicago North | 46 | Yes - Auto | D-2 |
Andrew Buchheim | Cardinal Heights | Chicago North | 40 | Yes - Auto | D-1 |
Andrew Lee | EAGLE School | Chicago North | 34 | Yes - Median | D-1 |
Andrew Silagi | South | Chicago North | 40 | Yes - Auto | D-3 |
Angela Lee | Elm Grove Lutheran | Chicago North | 46 | Yes- Auto | D-3 |
Aniket Nuthalapati | Aptakisic | Chicago North | 34 | Yes - Auto | D-4 |
Arjun Nageswaran | Meridian | Chicago North | 52 | Yes - Auto | D-2 |
Armelle Balogun | St. Therese Chinese Catholic School | Chicago North | 14 | No | D-2 |
Ashar Hashmi | MCC Academy | Chicago North | 35 | Yes- Median | D-3 |
Ashwini Murthy | Lake Country Academy | Chicago North | 43 | Yes- Auto | D-3 |
Avi Shrestva | East Prairie | Chicago North | 19 | No | D-2 |
Ben Shoemaker | Elkhart Christian Academy | Chicago North | 22 | No | D-1 |
Benjamin Smet | Notre Dame of De Pere | Chicago North | 29 | No | D-2 |
Brad Nies | Notre Dame | Chicago North | 34 | Yes - Auto | D-4 |
Braeden Forman | Aptakisic | Chicago North | 60 | Yes - Auto | D-1 |
Caden Chier | Lourdes | Chicago North | 34 | Yes - Auto | D-4 |
Caleb Baeten | Lourdes | Chicago North | 33 | Yes - Median | D-1 |
Catherine Nelson | Prince of Peace Catholic School | Chicago North | 25 | No | D-1 |
Christian Keener | Franklin | Chicago North | 19 | No | D-1 |
Christopher Morse | North Ridge | Chicago North | 19 | No | D-3 |
Clay Ryan | Seymour School District | Chicago North | 30 | No | D-2 |
Colin McElduff | Prince of Peace | Chicago North | 19 | No | D-3 |
