South Florida Fall Site – US Geography Challenge Regional Qualifying Exam – Version C
Varsity Division Report
Total Number of Students Taking Exam at Site: 27
National Championship Qualifiers |
||||||
Place | Name | School | Score | |||
1 | Shiva Kangeyan | Archimedean | 91 | |||
2 | Danny Lopez | Ransom | 82 | |||
3 | Mark Le Beau | Chaminade | 81 | |||
4 | Dante Bolzan | Ransom | 74 | |||
5 | Ian Silop | Cypress Bay | 72 | |||
6 | Max Dimitrijevi ć | Ransom | 68 | |||
7 | Adi Shelty | Archimedean | 66 | |||
8 | Dillon Perez | Cypress Bay | 65 | |||
9 | Alexander Boucourt | Ransom | 63 | |||
10 | Faizan Kothari | Ransom | 56 | |||
11 | Noah Yudewitz | Cypress Bay | 55 | |||
12 | Mark Wheeler | Chaminade | 53 | |||
13 | Sebastiano Lozano | Ransom | 49 | |||
14 | Jeremy Gutner | Cypress Bay | 49 |
JV Division Report
Total Number of Students Taking Exam at Site: 2
National Championship Qualifiers |
|||
Place | Name | School | Score |
1 | David Lerner | Ransom | 66 |